Skin & Shape prices: Mounjaro, Wegovy
Every Skin & Shape weight loss price GLP Index tracks, with the rank against other UK pharmacies at each dose.
Skin & Shape's strongest price is Wegovy 0.25mg at £83.99, ranked 22nd of 72 pharmacies on 12 October 2026. Across 11 priced doses, 4 sit under the market median.
Some pharmacy links on GLP Index earn us a commission when you order. Commission never changes a price, a rank or the order of a table. How we make money.
Skin & Shape Mounjaro prices
| Versus the market | |||||||
|---|---|---|---|---|---|---|---|
| Step 1 | 2.5mg | £134.99 | at the median | £149.99 | £170.00 | £174.99 | 40th of 79 |
| Step 2 | 5mg | £159.99 | £1.00 over the median | £174.99 | £195.00 | £199.99 | 43rd of 79 |
| Step 3 | 7.5mg | £209.99 | £0.01 under the median | £224.99 | £245.00 | £249.99 | 39th of 79 |
| Step 4 | 10mg | £239.99 | £1.52 over the median | £254.99 | £275.00 | £279.99 | 43rd of 79 |
| Step 5 | 12.5mg | £259.99 | £4.99 over the median | £274.99 | £295.00 | £299.99 | 48th of 79 |
| Step 6 | 15mg | £269.99 | £4.00 under the median | £284.99 | £305.00 | £309.99 | 31st of 79 |
Offers: Card A: £40 off (new customers), Card B: £25 off (returning customers). See Skin & Shape Mounjaro codes
Skin & Shape Wegovy prices
| Versus the market | |||||||
|---|---|---|---|---|---|---|---|
| Step 1 | 0.25mg | £83.99 | £5.01 under the median | £123.99 | £119.00 | £123.99 | 22nd of 72 |
| Step 2 | 0.5mg | £96.99 | £0.52 over the median | £136.99 | £132.00 | £136.99 | 37th of 72 |
| Step 3 | 1mg | £100.99 | at the median | £140.99 | £136.00 | £140.99 | 36th of 72 |
| Step 4 | 1.7mg | £140.99 | £3.50 under the median | £180.99 | £176.00 | £180.99 | 32nd of 72 |
| Step 5 | 2.4mg | £214.99 | £24.03 over the median | £254.99 | £250.00 | £254.99 | 64th of 72 |
Skin & Shape cost over 3 and 12 months
Total delivered cost if you step up one dose a month and then hold the top dose. Month one uses the first order price. Later months use the ongoing price where Skin & Shape lists one.
| Treatment | Period | Total at Skin & Shape | Market median | Rank |
|---|---|---|---|---|
| Mounjaro | 3 months | £534.97 | £539.94 | 38th of 79 |
| Mounjaro | 12 months | £3,059.88 | £3,177.88 | 30th of 79 |
| Wegovy | 3 months | £361.97 | £310.00 | 54th of 72 |
Skin & Shape at a glance
- GPhC number
- 9012790. Check the GPhC register
- Trustpilot score
- 4.9 out of 5, as recorded in our database
- Delivery
- Royal Mail Tracked
- Treatments priced
- Mounjaro, Wegovy
- Doses priced
- 11. 4 under the market median, 0 cheapest in the UK
- Codes and deals
- 2 live, open codes
- Prices exported
Questions about Skin & Shape
How much is Mounjaro at Skin & Shape?
Mounjaro 2.5mg costs £134.99 delivered for a first order at Skin & Shape on 12 October 2026, then £149.99 for returning customers.
How much is Wegovy at Skin & Shape?
Wegovy 0.25mg costs £83.99 delivered for a first order at Skin & Shape on 12 October 2026, then £123.99 for returning customers.
Does Skin & Shape have a discount code?
Yes. 2 live codes on 12 October 2026. See the Skin & Shape codes page.
Is Skin & Shape a registered pharmacy?
Skin & Shape lists GPhC registration number 9012790. Check the number on the General Pharmaceutical Council register before you order.
Is Skin & Shape cheap compared with other UK pharmacies?
4 of the 11 doses Skin & Shape prices sit under the market median on 12 October 2026. Each table on this page shows the rank per dose.
How does Skin & Shape deliver?
Skin & Shape lists these delivery options: Royal Mail Tracked. First order and ongoing prices on GLP Index include delivery.